Results: Mid-Year Image Contest 2009
Results of Mid Year Image Contest 2009 ...
| Rank | Title | Score | Photographer | Club |
|---|---|---|---|---|
| 1 | Sunset Textures in the Sand | 95 | Rob DeCamp | Maui CC |
| 2 | Flowers | 92 | Bill Irwin | HPC |
| 3 | Rock Wall Zion | 91.5 | Mary Goodrich | HPC |
| 4 | Abstract pro 178 | 91.2 | Molly Hart | HPC |
| 5 | Driftwood | 91 | Bill Irwin | HPC |
| 6 | Traffic Jam | 90 | Sunshine Choe | HPS |
| 7 | Basket Weave | 89 | Steve Godszak | HPC |
| 8 | Bumps | 87 | Alvin F. Van Treese, Jr. | HPS |
| 9.5 | Memory of Rain | 85 | Stephen Levine | Maui CC |
| 9.5 | Abstract Pro 006 | 85 | Molly Hart | HPC |
| 12 | Green Plant Texture | 84 | Kerri Duke | Maui CC |
| 12 | Eucalyptus in the Rain | 84 | Mary Goodrich | HPC |
| 12 | Natural Fence | 84 | Keith Kurahashi | HPS |
| 14 | Congruity | 83 | Molly Timmers | HPC |
| 15.5 | Peeling Bark of Madrone | 82 | Susan Miyasaka | HPC |
| 15.5 | Leaves | 82 | Michelle Kono | HPS |
| 17 | Motion of Water | 80 | Jacqueline Johns | HPC |
| 18 | Ropey Pahoehoe | 78 | Christina Heliker | HPC |
| 19.5 | Face II | 76 | Michelle Kono | HPS |
| 19.5 | A Little Bitta Rain & a Whole Lotta Time | 76 | Sunshine Choe | HPS |
| 21.5 | Stream Texture | 75 | John Hugg | Maui CC |
| 21.5 | Fungia | 75 | Molly Timmers | HPC |
| 23 | Lava River | 74 | Alvin F. Van Treese, Jr. | HPS |
| 25.5 | Fallen Hapuu - S | 72 | John Hugg | Maui CC |
| 25.5 | Pele's Pallet | 72 | Stephen Levine | Maui CC |
| 25.5 | Plant Study | 72 | Milton Chong | HPS |
| 25.5 | Judd Trail Pali Highway | 72 | Robert Trinka | HPS |
| 28.5 | Chameleon - S | 71 | Rita Rosenfeld | Maui CC |
| 28.5 | Tombstone | 71 | Joy | HPC |
| 30.5 | View from Himeji's Castle | 70 | Keith Kurahashi | HPS |
| 30.5 | Leaf Study | 70 | Faith Cloud | HPC |


0 Comments:
Post a Comment
<< Home