Color | | J#1 | J#2 | J#3 | SUM | HPC | HPS | MCC |
|---|
Stream Texture | mcc: John Hugg | 95 | 95 | 95 | 285 | | | 285 |
Plantation Camp Kitchen | hps:Erick Tsukiyama | 99 | 100 | 85 | 284 | | 284 | |
Sienna Tower | hpc-Tom Whitney | 85 | 85 | 90 | 260 | 260 | | |
Waimea Canyon | mcc-Ken Fields | 90 | 80 | 88 | 258 | | | 258 |
Anole on Banana | mcc-Tom Elliot | 90 | 95 | 70 | 255 | | | 255 |
Coral Reef Ballet | hps-Lytha Conquest | 90 | 85 | 78 | 253 | | 253 | |
Red Gold & Green | mcc-Stephen Levine | 90 | 90 | 70 | 250 | | | 250 |
Makena Kai | mcc-Scott Mead | 85 | 95 | 70 | 250 | | | 250 |
Rabbit Isle | hps-Bob Trinka | 80 | 85 | 85 | 250 | | 250 | |
Reverence | hpc-Joy San Buenaventura | 90 | 85 | 70 | 245 | 245 | | |
Alpine Meadow | hps-Amy Nozawa | 85 | 90 | 70 | 245 | | 245 | |
Fall Colors Maui | mcc-Stephen Levine | 95 | 75 | 72 | 242 | | | 242 |
Pineapple Crown | mcc-E. Rita Rosenfeld | 75 | 90 | 75 | 240 | | | 240 |
Hunters at Dusk | hps-Lytha Conquest | 90 | 80 | 70 | 240 | | 240 | |
Happy New Year | hpc-Joy San Buenaventura | 80 | 79 | 78 | 237 | 237 | | |
Lanikai Sunrise | hps-Bob Trinka | 80 | 80 | 75 | 235 | | 235 | |
Lheure Bleu | hpc-Susan Miyasaka | 80 | 85 | 70 | 235 | 235 | | |
Port Hole Out | hpc-Susan Miyasaka | 75 | 85 | 75 | 235 | 235 | | |
Thin Ice | mcc-Randall Sherman | 75 | 85 | 75 | 235 | | | 235 |
Red Sands | mcc-Scott Mead | 80 | 80 | 70 | 230 | | | 230 |
Do Not Answer | hpc-Bill Irwin | 70 | 75 | 75 | 220 | 220 | | |
| | | | | | 1432 | 1507 | 2245 |
| |
Monochrome | | J#1 | J#2 | J#3 | SUM | HPC | HPS | MCC |
|---|
Keanae | mcc-Rob DeCamp | 100 | 95 | 85 | 280 | | | 280 |
The Gossips | mcc-Stephen Levine | 85 | 95 | 86 | 266 | | | 266 |
Reflection | hps-Keith Kurahashi | 90 | 100 | 75 | 265 | | 265 | |
Contemplating | mcc-Kerri Duke | 95 | 95 | 70 | 260 | | | 260 |
Hilo Rains | hpc-Susan Miyasaka | 95 | 90 | 74 | 259 | 259 | | |
Monarch X-Rayed | hps-Amy Nozawa | 90 | 90 | 78 | 258 | | 258 | |
Old Koloa Sugar Mill | mcc-Kerri Duke | 90 | 90 | 78 | 258 | | | 258 |
Pe`epe`e Falls | hpc-Joy San Buenaventura | 90 | 90 | 72 | 252 | 252 | | |
The Calm Before the Storm | hpc-Joy San Buenaventura | 85 | 90 | 70 | 245 | 245 | | |
Transit | hpc-Joe Ruesing | 75 | 95 | 70 | 240 | 240 | | |
Hookipa Sunset Spotlight | mcc-John Hugg | 90 | 80 | 70 | 240 | | | 240 |
Reflection | mcc-Randall Sherman | 75 | 85 | 80 | 240 | | | 240 |
Elephant Ears | mcc-Scott Mead | 70 | 85 | 80 | 235 | | | 235 |
Junction of Heaven & Earth | hpc-Susan Miyasaka | 70 | 75 | 74 | 219 | 219 | | |
| | | | | | 996 | 523 | 1779 |
| |
Slide-Show | | J#1 | J#2 | J#3 | SUM | HPC | HPS | MCC |
|---|
Crossing Over | hpc-Joe Ruesing | 85 | 85 | 90 | 260 | 260 | | |
Sunset Breach | mcc-Rob DeCamp | 70 | 70 | 75 | 215 | | | 215 |
| | | | | | 260 | 0 | 215 |
| |
Open | | J#1 | J#2 | J#3 | SUM | HPC | HPS | MCC |
|---|
Pop Art Study 5 | hps-Milton Chong | 85 | 98 | 88 | 271 | | 271 | |
Over the Falls | hpc-Joy San Buenaventura | 85 | 80 | 95 | 260 | 260 | | |
Psychadelic Reflection | hps-Keith Kurahashi | 85 | 90 | 85 | 260 | | 260 | |
Leaves | mcc-Randall Sherman | 80 | 90 | 90 | 260 | | | 260 |
Cliff Curve Ocean | mcc-John Hugg | 85 | 85 | 88 | 258 | | | 258 |
Cactus Flowers in Desert | hps-Bob Trinka | 80 | 95 | 80 | 255 | | 255 | |
Lone Palm Drama | mcc-John Hugg | 75 | 90 | 89 | 254 | | | 254 |
Mighty Mo | hps-Michelle Kono | 85 | 90 | 78 | 253 | | 253 | |
Street Walker-New Orleans | hps-Milton Chong | 85 | 90 | 75 | 250 | | 250 | |
Kealia | mcc-Randall Sherman | 90 | 85 | 70 | 245 | | | 245 |
Stopping the Mind | hpc-Molly Hart | 75 | 90 | 78 | 243 | 243 | | |
Eclectic Orchid | hpc-Bill Irwin | 85 | 85 | 70 | 240 | 240 | | |
Rocker-Edgy-Punk Girl | hpc-Joe Ruesing | 70 | 85 | 75 | 230 | 230 | | |
| | | | | | 973 | 1289 | 1017 |
0 Comments:
Post a Comment
<< Home